
ID
Orca
IDENTIFICATION
J Pod
As of December 2017, the SRKW population totals 76 individuals:
J Pod=23, K Pod=18, L Pod=35.
Southern Resident Killer Whales IDentification
Like many other cetacean species, killer whales, also called orcas (Orcinus orca) can be identified on an individual basis by their natural markings and differences in fin shape. Orcas have an obvious dorsal fin that varies in shape and size, often with distinctive nicks or scars. The saddle patch also varies from individual to individual in shape, size, color, and scarring. In the case of the Southern Resident Killer Whales, individual identification allows us to maintain a precise census of the population where every individual is known and accounted for.
J POD
Left / Right
J Pod is the pod most likely to appear year-round in the waters of the San Juan Islands and Southern Gulf Islands, lower Puget Sound (near Seattle), and Georgia Strait. This 23-member pod tends to frequent the west side of San Juan Island in mid to late spring. J pod's mature males are now J26, J27.
![]() J16J16 • Female • Born 1972 Mother to J26, J36, J42, J50. Grandmother to J52. Matriline: J16's | ![]() J16J16 • Female • Born 1972 Mother to J26, J36, J42, J50. Grandmother to J52. Matriline: J16's | ![]() J17J17 • Female • Born 1977 Mother to J28, J35, J44, J53 grandmother to J46 and J47. Matriline: J17's |
|---|---|---|
![]() J17J17 • Female • Born 1977 Mother to J28, J35, J44, J53 grandmother to J46 and J47. Matriline: J17's | ![]() J19J19 • Female • Born 1979 Mother of J41. Grandmother to J51. Matriline: J4's | ![]() J19J19 • Female • Born 1979 Mother of J41. Grandmother to J51. Matriline: J4's |
![]() J22J22 • Female • Born 1985 Mother of J34 and J38. Matriline: J10's | ![]() J22J22 • Female • Born 1985 Mother of J34 and J38. Matriline: J10's | ![]() J26J26 • Male • Born 1991 Mother is J16; siblings are J36, J42, J50. Matriline: J16's |
![]() J26J26 • Male • Born 1991 Mother is J16; siblings are J36, J42, J50. Matriline: J16's | ![]() J27J27 • Male • Born 1991 Siblings are J31 and J39. Matriline: J11's | ![]() J27J27 • Male • Born 1991 Siblings are J31 and J39. Matriline: J11's |
![]() J31J31 • Female • Born 1995 Siblings are J27 and J39. Matriline: J11's | ![]() J31J31 • Female • Born 1995 Siblings are J27 and J39. Matriline: J11's | ![]() J35J35 • Female • Born 1998 Mother is J17; siblings are J28 and J44. Mother of J47. Matriline: J17's |
![]() J35J35 • Female • Born 1998 Mother is J17; siblings are J28 and J44. Mother of J47. Matriline: J17's | ![]() J36J36 • Female • Born 1999 Mother is J16; siblings are J26, J42, J50. Mother of J52. Matriline: J16's | ![]() J36J36 • Female • Born 1999 Mother is J16; siblings are J26, J42, J50. Mother of J52. Matriline: J16's |
![]() J37J37 • Female • Born 2001 Mother is J14; siblings are J40, and J45. Mother of J49. Matriline: J14's | ![]() J37J37 • Female • Born 2001 Mother is J14; siblings are J40, and J45. Mother of J49. Matriline: J14's | ![]() J38J38 • Male • Born 2003 Mother is J22; sibling is J34. Matriline: J10's |
![]() J38J38 • Male • Born 2003 Mother is J22; sibling is J34. Matriline: J10's | ![]() J39J39 • Male • Born 2003 Siblings are J27 and J31. Matriline: J11's | ![]() J39J39 • Male • Born 2003 Siblings are J27 and J31. Matriline: J11's |
![]() J40J40 • Female • Born 2004 Mother is J14; siblings are J37, and J45. Matriline: J14's | ![]() J40J40 • Female • Born 2004 Mother is J14; siblings are J37, and J45. Matriline: J14's | ![]() J41J41 • Female • Born 2005 Mother is J19. Mother of J51 Matriline: J4's |
![]() J41J41 • Female • Born 2005 Mother is J19. Mother of J51 Matriline: J4's | ![]() J42J42 • Female • Born 2007 Mother is J16; siblings are J26, J36, J50. Matriline: J16's | ![]() J42J42 • Female • Born 2007 Mother is J16; siblings are J26, J36, J50. Matriline: J16's |
![]() J44J44 • Male • Born 2009 Mother is J17; sibling J35. Matriline: J17's | ![]() J44J44 • Male • Born 2009 Mother is J17; sibling J35. Matriline: J17's | ![]() J45J45 • Male • Born 2009 Mother is J14; siblings are J37, and J40. Matriline: J14's |
![]() J45J45 • Male • Born 2009 Mother is J14; siblings are J37, and J40. Matriline: J14's | ![]() J46J46 • Female • Born 2009 Mother is J28 (deceased). Matriline: J17's | ![]() J46J46 • Female • Born 2009 Mother is J28 (deceased). Matriline: J17's |
![]() J47J47 • Male • Born 2010 Mother is J35. Matriline: J17's | ![]() J47J47 • Male • Born 2010 Mother is J35. Matriline: J17's | ![]() J49J49 • Male • Born 2012 Mother is J37. Matriline: J14's |
![]() J49J49 • Male • Born 2012 Mother is J37. Matriline: J14's | ![]() J50J50 • Female • Born 2014 Mother is J16; siblings are J26, J36, J42. Matriline: J16's | ![]() J50J50 • Female • Born 2014 Mother is J16; siblings are J26, J36, J42. Matriline: J16's |
![]() J51J51 • Male • Born 2015 Mother is J41. Matriline: J4's | ![]() J51J51 • Male • Born 2015 Mother is J41. Matriline: J4's | ![]() J53J53 • Female • Born 2015 Mother is 17; siblings are J35, J44, J53 Matriline: J17's |
![]() J53J53 • Female • Born 2015 Mother is 17; siblings are J35, J44, J53 Matriline: J17's |
















































